
Property Attributes
- MLS#NJBL2040550
- TypeSingle Family
- CountyBURLINGTON
- CityFieldsboro
- AreaFieldsboro Boro
- Zip08505
- Style
- Year Built1900
- Taxes$ 4800
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size11,761 SqFt
Data Source:
Bright MLS
Property Description
BACK ON THE MARKET, BUYERS MORTGAGE FELL THROUGH. Investor Alert! 3 Bedroom one bath on a very large corner lot. The Attic is spacious and can be a renovated to add a 4th bedroom. This is an Estate Sale. Being sold As is. Buyer is responsible for Township CO. Easy to view, property is vacant.
Price History | |
---|---|
2/3/2023 | Listed $199,900 |
5/9/2023 | 6% - $189,000 |
9/23/2023 | 8% - $175,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BURLINGTON |
Days on Market | 160 |
Garage Y/N | No |
Heating | Hot Water |
Levels | 3 |
Lot Size Square Feet | 11786.00 |
MLS Area | Fieldsboro Boro (20314) |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 134.62 |
Property Type | Residential |
School District | BORDENTOWN REGIONAL SCHOOL DISTRICT |
School District | 300200396946 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4800.0 |
Tax Lot | 00001 |
Tax Year | 2021 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | M-U |
Interior Features
Above Grade Finished Area | 1300 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1, Attic |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1300 |
---|---|
Foundation Details | Brick/Mortar |
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Walk-Up | ||
Bedroom 1 | 14 X 14 | Upper 1 | ||
Bedroom 2 | 14 X 14 | Upper 1 | ||
Dining Room | 16 X 16 | Main | ||
Family Room | 12 X 8 | Main | ||
Kitchen | 16 X 16 | Main | Kitchen - Gas Cooking | |
Living Room | 17 X 24 | Main | ||
Primary Bedroom | 17 X 13 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool