
Property Attributes
- MLS#MDPG2021370
- TypeSingle Family
- CountyPRINCE GEORGES
- CityClinton
- NeighborhoodSurratts Gardens
- Zip20735
- StyleColonial
- Taxes$ 326
- Price$ 735,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size2.9 Acres
Data Source:
Bright MLS
Property Description
NEW HOME TO BE BUILT - CURRENTLY A LOT - NO MODEL - NO HOA - LOT TO PERM LOAN PROGRAM Great opportunity to build your Dream Home on 2.9 acres of land in Clinton. Caruso Homes will custom build their Kingston Model to your specifications of 4 to 6 bedrooms and 2.5 to 5.5 bathrooms. No HOA!!! Note - there is no model on the site.
Price History | |
---|---|
12/12/2021 | Listed $735,000 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA |
---|---|
Accessibility | Other |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Other |
Bathrooms Count Main Level | 6.00 |
Bathrooms Full Main Level | 5 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | None |
County | PRINCE GEORGES |
Days on Market | 655 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | None |
Legal Subdivision | SURRATTS GARDENS |
Levels | 2 |
Lot Size Square Feet | 126374.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Property Condition | Excellent |
Property Type | Residential |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
School District | 121137599599 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SURRATTS GARDENS |
Tax Annual Amount | 326.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R80 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | None |
Hot Water | None |
Main Level Bedrooms | 6 |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Other |
Garage Features | Additional Storage Area |
Lot Size Acres | 2.90 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool