
Property Attributes
- MLS#MDDO2004336
- TypeSingle Family
- CountyDORCHESTER
- CityEast New Market
- NeighborhoodHeritage Park
- Zip21631
- StyleRanch/Rambler
- Price$ 59,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Bright MLS
Property Description
Affordable living - recently remodeled 2BR, 2 bath doublewide in Heritage Park. Recent roof, updated HVAC, baths and flooring. Nice lot - backs to open field. Warwick School District. Buyer must have proof of funds and will need to be approved by park management (application/credit report & background check required - $50 fee will apply). Rules & regs for the park are within the lease - buyer can call park manager to make application (manager not usually on site). Rent is $520.00/month which includes water/sewer & trash pickup - security deposit of the same amount required. Property must be owner-occupied.
Price History | |
---|---|
2/17/2023 | Listed $64,900 |
8/29/2023 | 8% - $59,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Level Entry - Main |
Appliances | Exhaust Fan, Oven/Range - Electric, Refrigerator, Dryer, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Modular/Manufactured, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | DORCHESTER |
Days on Market | 222 |
Exterior Features | Sidewalks |
Garage Y/N | No |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Combination Dining/Living, Dining Area, Entry Level Bedroom, Primary Bath(s) |
Levels | 1 |
Lot Size Square Feet | 0.00 |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Deck(s) |
Percent Ownership | Land Lease |
Pool Y/N | No Pool |
Possession | Settlement |
Property Type | Residential |
School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
School District | 121139665361 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | HERITAGE PARK |
Tax Annual Amount | 0.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1992 |
Zoning | R |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Park Name | Heritage Estates MHC |
Parking Features | Stone Driveway |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | Ceiling Fan(s) | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool